Back to search result Danzig, Polen | Gdansk, Poland


Danzig, Polen | Gdansk, Poland

Buy picture


Format  Dimensions  Price
XS 533x800 5,00
Web 800x1200 10,00
M 1167x1750 20,00
Print 1653x2480 40,00
XL 2340x3510 70,00
XXL 2912x4368 100,00
HighRes 4000x6000 150,00

Notes on the format

Web Sufficient for online, social media, EBook, blog, etc.
Print For orientation: A4 has 2480x3508 pixels at 300 dpi, A5 has 1748x2480 pixels at A5
HighRes The original format of the image





Picture no.

9025821

Licence

Rights managed

Model Release Agreement

not necessary

Property Release Agreement

not necessary

Price category

Premium

Description

Blick ueber die Mottlau zur Langen Bruecke und dem Krantor bei Nacht. Das Krantor ist das bekannteste Wahrzeichen der Stadt, Danzig, Pomorskie, Pommern, Polen, Europa | View over the Motlawa to the waterfront long bridge and the Zuraw Crane Gate at night. The Crane is the most famous landmark of the city Gdansk, Pomerania, Poland, Europe

Author

Gekah

Copyright

Zoonar/Gunter Kirsch

Register now and get your 30% welcome discount!

Register
Questions about this image or license?

License inquiry



More pictures from Gekah

  • September 2nd | 2. September
  • November 30th | 30.November
  • October 29th | 29.Oktober
  • September 9th | 9.September
  • October 6th | 6.Oktober
  • September 18th | 18.September
  • October 10th | 10.Oktober
  • October 26th | 26.Oktober
  • September 6th | 6.September
  • November 1st | 1. November
  • November 16th | 16.November
  • November 21th | 21.November
  • September 15th | 15.September
  • November 28th | 28.November
  • June 15th | 15.Juni
  • September 11th | 11.September
  • February 18th | 18.Februar
  • September 25th | 25.September
  • November 18th | 18.November
  • September 19th | 19.September
  • October 8th | 8.Oktober
  • October 16th | 16.Oktober
  • September 13th | 13.September
  • May 6th | 6.Mai
  • November 9th | 9.November
  • May 8th | 8.Mai
  • September 5th | 5.September
  • May 3rd | 3. Mai
  • October 28th | 28.Oktober
  • May 29th | 29.Mai
  • September 28th | 28.September
  • May 7th | 7.Mai
  • September 1st | 1. September
  • November 25th | 25.November
  • October 22th | 22.Oktober
  • November 6th | 6.November
  • September 29th | 29.September
  • September 7th | 7.September
  • October 30th | 30.Oktober
  • November 3rd | 3. November
  • October 23th | 23.Oktober
  • November 17th | 17.November



Keywords / Schlagwörter

Submit your question

Do you have questions about our image licenses? Do you need a special-license for this image? We are here to help.


  1. * required